General | |
Custom UI | One UI 3.1 |
Device type | Smartphone |
Operating System | Android OS, v11 |
Sim | Dual Sim |
Design | |
Height | 159.3 mm |
Thickness | 9.3 mm |
Weight | 196 g |
Width | 74 mm |
Display | |
Aspect Ratio | 20:09 |
Bezel Less Display | Yes, Punch-hole Display |
Form Factor | Touch |
Pixel Density | 411 ppi |
Refresh Rate | 90Hz |
Screen resolution | 1080 x 2400 pixels |
Screen size | 6.4 inches |
Technology | Super AMOLED |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Performance | |
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 6 GB |
Storage | |
Call Records | Yes |
Card Slot | microSDXC (dedicated slot) |
External Storage | Yes, Up to 512 GB |
Internal Storage | 128 GB |
Messaging | Yes |
Phonebook | Yes |
Camera | |
Camera Features | HDR, Panorama, AI Camera |
Front Camera | 20 MP (f/2.2) Selfie Camera |
Primary camera | 64 MP (f/1.8, rear) + 8 MP (f/2.2, ultra-wide) + 5 MP (f/2.4, depth-sensor) + 5 MP (f/2.4, macro) Quad Camera with LED Flash |
Video Recording | 2160p@30/60fps, 1080p@30/60/240fps |
Multimedia | |
Audio Jack | Yes, 3.5mm |
Audio Player | WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, MXMF, eAAC+ |
FM Radio | Yes |
Games | Yes |
Speakers | Yes, with stereo speakers |
Video Player | 3GP, ASF, M4V, H.263, H.264, MKV, 3G2, DivX, AVI, WMV, FLV, MPEG4 |
Battery | |
Type | Non-removable Li-ion 6000 mAh battery |
Connectivity | |
Bluetooth | 5.0, A2DP, LE |
Browser | HTML5 |
Edge | Yes |
GPRS | Yes |
GPS Facility | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
USB | USB Type-C 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Network support | |
2G | GSM 900 / 1800 / 1900 MHz |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G | Dual VoLTE |
5G | No |
More features | |
Face Unlock | Yes |
Fingerprint Sensor | Yes, In Display |
Other Features | Torch, Auto call |
Quick Charging | Yes, 15W Quick charging |
Sensors | accelerometer, gyro, proximity, compass |